Structure Description:
Equivalent to single cartridge seal John Crane Type 5615
Operating Limits:
Temperature: -50~204C
Speed: 23m/s
Pressure: 20 bar
Standard Size: 24~75mm; 1 0"~3.0"
Material:
Seal Ring: Resin-Impregnated Carbon,SIC,Nickel Binder Tungsten Carbide
Secondary seal: Fluoroelastomer,Glass-Filled PTFE
Bellows:Alloy 20CB3 SS,Alloy C-276 (UNS N10276)
Metal parts:316
| Enactus -Type5615Dimensions(Inches) | |||||||||||||
| D1 | D2 | D4 | D4 | D26 | L12 | L23 | L39 | L56 | L90 | L91 | L92 | M | N | 
| 1.000 | 1.375 | 1.445 | 1.889 | 4.000 | 1.989 | 1.353 | 1.954 | 0.531 | 2.000 | 0.160 | 0.035 | 0.525 | 2.805 | 
| 1.125 | 1.500 | * | 2.015 | 4.125 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | * | 0.525 | 2.933 | 
| 1.250 | 1.625 | * | 2.294 | 4.250 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | * | 0.525 | 3.213 | 
| 1.375 | 1.750 | * | 2.421 | 4.375 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | * | 0.525 | 3.338 | 
| 1.500 | 1.937 | 2.007 | 2.680 | 4.875 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.525 | 3.599 | 
| 1.625 | 2.062 | 2.132 | 2.812 | 5.000 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.766 | 
| 1.750 | 2.170 | 2.240 | 2.918 | 5.250 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.875 | 
| 1.875 | 2.312 | 2.382 | 2.918 | 5.250 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.875 | 
| 2.000 | 2.437 | 2.507 | 3.015 | 5.500 | 2.375 | 1.601 | 2.312 | 1.063 | 2.375 | 0.187 | 0.062 | 0.562 | 4.000 | 
| 2.125 | 2.562 | 2.632 | 3.360 | 5.859 | 2.375 | 1.601 | 2.312 | 0.593 | 2.375 | 0.187 | 0.062 | 0.687 | 4.469 | 
| 2.250 | 2.687 | 2.757 | 3.485 | 6.500 | 2.375 | 1.601 | 2.312 | 0.593 | 2.375 | 0.187 | 0.062 | 0.687 | 4.566 | 
| 2.375 | 2.812 | 2.882 | 3.610 | 6.500 | 2.484 | 1.717 | 2.466 | 0.625 | 2.528 | 0.143 | 0.018 | 0.687 | 4.719 | 
| 2.500 | 3.062 | * | 3.891 | 6.750 | 2.484 | 1.717 | 2.563 | 0.625 | 2.625 | 0.125 | * | 0.687 | 5.000 | 
| 2.625 | 3.312 | * | 4.062 | 6.750 | 2.500 | 1.625 | 2.500 | 0.625 | 2.562 | 0.125 | * | 0.687 | 5.170 | 
| 2.750 | 3.312 | * | 4.062 | 6.750 | 2.500 | 1.625 | 2.500 | 0.625 | 2.562 | 0.125 | * | 0.687 | 5.170 | 
| 2.875 | 3.375 | * | 4.186 | 7.000 | 2.500 | 1.725 | 2.500 | 0.625 | 2.562 | 0.125 | * | 0.687 | 5.312 | 
| 3.000 | 3.625 | * | 4.469 | 7.750 | 2.500 | 1.787 | 2.562 | 0.685 | 2.625 | 0.125 | * | 0.812 | 5.720 | 
| Type 5615 Oversize Bore Dimensional Data (inches) | ||||||||||||||
| D1 | D2 | D4 | D4 | D26 | L12 | L23 | L39 | L56 | L90 | L91 | L92 | M | N | Turn | 
| 1.375 | 1.750 | 2.875 | 3.023 | 5.375 | 2.062 | 1.446 | 2.062 | 0.625 | 2.125 | 0.250 | 0.125 | 0.562 | 4.062 | 3.268 | 
| 1.750 | 2.170 | 3.500 | 3.925 | 6.500 | 2.156 | 1.487 | 2.125 | 0.656 | 2.187 | 0.250 | 0.125 | 0.687 | 5.093 | 3.885 | 
| 1.875 | 2.312 | 3.625 | 3.734 | 6.500 | 2.156 | 1.316 | 1.954 | 0.485 | 2.017 | 0.327 | 0.202 | 0.687 | 5.093 | ** | 
| 2.125 | 2.562 | 3.875 | 4.250 | 7.156 | 2.375 | 1.570 | 2.282 | 0.749 | 2.407 | 0.219 | 0.094 | 0.687 | 5.687 | 4.264 | 
| 2.500 | 3.062 | 4.750 | 4.875 | 8.000 | 2.484 | 1.697 | 2.407 | 0.656 | 2.532 | 0.204 | 0.079 | 0.687 | 6.062 | 5.139 | 
| 2.625 | 3.312 | 4.625 | 4.740 | 8.000 | 2.500 | 1.617 | 2.329 | 0.578 | 2.454 | 0.296 | 0.171 | 0.687 | 6.062 | *** | 
| 2.750 | 3.312 | 4.750 | 4.875 | 8.000 | 2.500 | 1.697 | 2.407 | 0.656 | 2.532 | 0.218 | 0.093 | 0.687 | 6.062 | 5.139 | 
| **Seal cartridge is OD registered on the turn diam. of 4.125";  | ||||||||||||||
| Enactus -Type 5615 Dimensions(mm) | |||||||||||||
| D1 | D2 | D4 | D4 | D26 | L12 | L23 | L39 | L56 | L90 | L91 | L92 | M | N | 
| 24 | 34.9 | 36.7 | 48 | 101.6 | 50.5 | 34.4 | 49.6 | 13.5 | 50.8 | 4 | 0.9 | 13.3 | 71.2 | 
| 25 | 34.9 | 36.7 | 48 | 101.6 | 50.5 | 34.4 | |||||||
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image