Features
- Single seal 
- Cartridge 
- Balanced 
- Independent of direction of rotation 
- Single seals without connections (-SNO), with flush (-SN) and with quench combined with lip seal (-QN) or throttle ring (-TN) 
- Additional variants available for ANSI pumps (e.g. -ABPN) and eccentric screw pumps (-Vario) 
Advantages
- Ideal seal for standardizations 
- Universal applicable for packings conversions, retrofits or original equipment 
- No dimensional modification of the seal chamber (centrifugal pumps) necessary, small radial installation height 
- No damage of the shaft by dynamically loaded O-Ring 
- Extended service life 
- Straightforward and easy installation due to pre-assembled unit 
- Individual adaptation to pump design possible 
- Customer specific versions available 
Operating range
Cartex-SN, -SNO, -QN, -TN, -Vario
Shaft diameter:
d1 = 25 ... 100 mm (1.000" ... 4.000")
Other sizes on request
Temperature:
t = -40 °C ... 220 °C (-40 °F ... 428 °F)
(Check O-Ring resistance)
Sliding face material combination BQ1
Pressure: p1 = 25 bar (363 PSI)
Sliding velocity: vg = 16 m/s (52 ft/s)
Sliding face material combination
Q1Q1 or U2Q1
Pressure: p1 = 12 bar (174 PSI)
Sliding velocity: vg = 10 m/s (33 ft/s)
Axial movement:
±1.0 mm, d1≥75 mm ±1.5 mm
Materials
Seal face: Silicon carbide (Q1), Carbon graphite resin impregnated (B), Tungsten carbide (U2)
Seat: Silicon carbide (Q1)
Secondary seals: FKM (V), EPDM (E), FFKM (K), Perflourocarbon rubber/PTFE (U1)
Springs: Hastelloy® C-4 (M)
Metal parts: CrNiMo steel (G), CrNiMo cast steel (G)
Recommended applications
- Process industry 
- Petrochemical industry 
- Chemical industry 
- Pharmaceutical industry 
- Power plant technology 
- Pulp and paper industry 
- Water and waste water technology 
- Mining industry 
- Food and beverage industry 
- Sugar industry 
- Universally applicable 
- Centrifugal pumps 
- Eccentric screw pumps 
- Process pumps 
Service 
Provide special design
According to the requirements and conditions for the custom processing
| Dimensions in mm | ||||||||||||||||
| d1 | d2 | d3min. | d3max. | l1 | l2 | l3 | l4 | l12 | l13 | l14 | l15 | l16 | l17 | a1 | da | s | 
| 25 | 43 | 44 | 51.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 62 | 105 | 13.2 | 
| 28 | 46 | 47 | 52 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 62 | 105 | 13.2 | 
| 30 | 48 | 49 | 56 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 65 | 105 | 13.2 | 
| 32 | 49.8 | 51 | 57 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 67 | 110 | 13.2 | 
| 33 | 49.8 | 51 | 57 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 67 | 110 | 13.2 | 
| 35 | 53 | 54 | 61.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 70 | 113 | 13.2 | 
| 38 | 56 | 57 | 66 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 75 | 123 | 13.2 | 
| 40 | 58 | 59 | 68 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 75 | 123 | 14.2 | 
| 42 | 60.5 | 61.5 | 69.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 80 | 133 | 14.2 | 
| 43 | 60.5 | 61.5 | 70.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 80 | 133 | 14.2 | 
| 45 | 62.5 | 64 | 73 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 81 | 138 | 14.2 | 
| 48 | 65.6 | 67 | 75 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 84 | 138 | 14.2 | 
| 50 | 68 | 69 | 78 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 87 | 148 | 14.2 | 
| 53 | 72 | 73 | 87 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 97 | 148 | 18 | 
| 55 | 73 | 74 | 83 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 90 | 148 | 18 | 
| 60 | 78 | 79 | 91 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 102 | 157 | 18 | 
| 65 | 84.8 | 85.7 | 98.5 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 109 | 163 | 18 | 
| 70 | 93 | 95 | 108 | 67 | 42.4 | 24.6 | 25.4 | 35 | 32 | 17.5 | 79.5 | 53.4 | 26.1 | 118 | 178 | 18 | 
| 75 | 100 | 101.6 | 118 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 129 | 190 | 18 | 
| 80 | 106.4 | 108 | 124 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 135 | 195 | 18 | 
| 85 | 109.5 | 111.1 | 128 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 139 | 198 | 22 | 
| 90 | 115.9 | 117.5 | 135 | 84 | 57.4 | 26.6 | 28 | 46.1 | 37.9 | 22 | 98 | 63.9 | 34.1 | 145 | 205 | 22 | 
| 95 | 119.1 | 120.7 | 138 | 84 | 57.4 | 26.6 | 28 | |||||||||
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image